Most Recent Moberly Homes For Sale
| View All Moberly Homes For Sale | ||
|
212 Walnut St, Moberly, MO 65270 | $14,500 3 beds 1 bath |
|
700 Meadowbrook Cir, Moberly, MO 65270 | $127,500 4 beds 2.5 baths |
|
1000 W Burkhart St, Moberly, MO 65270 | $118,000 2 beds 1.5 baths |
Real Estate Resources |
Moberly Apartments
There are 8 apartments found in and near the Moberly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings